Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 215717272 | Release Date | 2026/04/12 | List Price | US$16.80 | Model Number | 215717272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 818353020954 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Softgel |
| Brand Name | Iwi |
| Unit Count | 90.0 Count |
| Dosage Form | Capsule |
| Manufacturer | iwi life |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Brain Health Support, Heart Health Support, Immune Support |
| Material Features | Plant Based Vegan Vegetarian GMO Free Gluten Free Sugar Free No Artifical Preservatives No Artifical Flavors No Artifical Colors No Artificial Sweetners Fish Free Shellfish Free Lactose Free Yeast Free Dairy Free Cruelty Free Nut Free |
| Special Ingredients | Schizochytrium sp. Algae Oil |
| Allergen Information | Dairy Free, Fish Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | 818353020954 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form