Limited Time SaleUS$44.81 cheaper than the new price!!
| Management number | 212392345 | Release Date | 2026/04/06 | List Price | US$29.87 | Model Number | 212392345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
How to Activate Tesla Ring?1. Tap the little vehicle button in the lower-left corner of your screen.2. Tap "locks".3. Tap "+" your tesla model 3 or Model Y screen will show "add a phone key" or "add a key fob or key card".4. Put the smart key ring on center console area where you put your key card.5. The screen will show "tap existing key card to approve", then remove key ring and put your key card;【Specification】Name: Smart Ring for Model 3/YMaterial: Zirconia ceramicsSize: 6-12 US size (Conversion: 1 inch = 25.4mm or 1mm = 0.0393 inch)Fitment: Tesla Model 3 2017-2022, Model Y 2020-2022Width: 7mmColor: BlackTech: NFCBattery Life: Passive device with no batter
| Brand | Generic |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Model Name | Tslzs01 |
| Style Name | Elegant |
| Display Type | No Display |
| Manufacturer | Brian |
| Model Number | TSLZS01 |
| BuiltIn Media | Smart NFC Tesla Ring |
| Item Type Name | Smart NFC Tesla Ring |
| Target Audience | Unisex Adults |
| Band Material Type | Zirconia ceramics |
| Case Material Type | Ceramic |
| Compatible Devices | Tesla Model 3, Tesla Model Y |
| Warranty Description | No warranty explanation |
| Wireless Compability | Radio Frequency |
| Age Range Description | Adult |
| Communication Feature | NFC |
| Human Interface Input | Touchscreen |
| Supported Application | [SOME OF] 'Fitness Tracker', 'Sleep Monitor', 'Voice Assistant', 'Elevation Tracker', 'Voice Control', 'Email', 'GPS', 'Voice Record', 'Time Display', 'Phone', 'Video Record', 'Messages', 'Social Media', 'Heart Rate Monitor', 'Pedometer', 'Blood Pressure Monitor', 'Alarm', 'Multisport Tracker', 'Camera', 'Reminders', 'Weather', 'Contacts', 'Photo Gallery', 'Calendar', 'Find My Phone', 'Music Player' |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Tesla Model 3, Tesla Model Y |
| Connectivity Technology | NFC |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form